Top banks in the world
Below is a selection of the top banks worldwide ranked on total assets in US$. Our World and Country Bank Rankings are based on the total assets of a bank calculated from year end figures gained from submitted balance sheets. Bankers Almanac World and Country Bank Rankings are updated each quarter.
Our World bank rankings provide an excellent guide to how financial institutions are performing in the industry and include the top 10 banks, top 50 banks and best banks in the world.
Subscribers to Bankersalmanac.com gain access our full listing of the world’s top banks (over 3,000 banks) and, together with our Country rankings, can effectively compare a bank’s performance against peers operating within the same country, assess risk exposure and identify future banking partners.
Start your free trial today and view detailed bank information, including liabilities and assets, critical settlement data, credit ratings, key personnel contact details, bank ownership, group structure and subsidiaries.
| Bank | Assets US$m | + or - (local cur) | Capital US$m | Balance Sheet | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Deutsche Bank AG , Frankfurt am Main , Germany | *2,804,332 | 13.56% | 3,084.10 | 31.12.11 | ||||
2 | 2 | BNP Paribas SA , Paris , France | *2,546,693 | -1.65% | 33,274.59 | 31.12.11 | ||||
3 | 3 | Industrial & Commercial Bank of China Limited , Beijing , China | *2,458,597 | 15.00% | 55,454.17 | 31.12.11 | ||||
4 | 4 | Barclays Bank PLC , London , UK | *2,426,889 | 4.92% | 22,499.22 | 31.12.11 | ||||
5 | 5 | JAPAN POST BANK Co Ltd , Tokyo , Japan | 2,320,244 | -0.63% | 41,980.52 | 31.03.11 | ||||
6 | 6 | Crédit Agricole SA , Montrouge , France | *2,233,521 | 8.16% | 9,711.03 | 31.12.11 | ||||
7 | 7 | The Royal Bank of Scotland plc , Edinburgh , UK | *2,224,124 | 9.60% | 10,259.24 | 31.12.11 | ||||
8 | 8 | China Construction Bank Corporation , Beijing , China | *1,951,046 | 13.61% | 39,715.81 | 31.12.11 | ||||
9 | 9 | Bank of China Limited , Beijing , China | *1,879,280 | 13.10% | 44,344.24 | 31.12.11 | ||||
10 | 10 | Agricultural Bank of China Limited , Beijing , China | *1,855,056 | 12.96% | 51,595.55 | 31.12.11 | ||||
11 | 11 | The Bank of Tokyo-Mitsubishi UFJ Ltd , Tokyo , Japan | 1,840,587 | -0.31% | 20,533.97 | 31.03.11 | ||||
12 | 12 | JPMorgan Chase Bank National Association , New York , USA | *1,811,678 | 11.04% | 1,785.00 | 31.12.11 | ||||
13 | 13 | Banco Santander SA , Boadilla del Monte , Spain | *1,621,778 | 2.79% | 5,772.97 | 31.12.11 | ||||
14 | 14 | Sumitomo Mitsui Banking Corporation , Tokyo , Japan | *1,591,849 | 10.56% | 21,242.10 | 31.03.11 | ||||
15 | 15 | Lloyds TSB Bank plc , London , UK | *1,534,253 | -2.02% | 2,443.34 | 31.12.11 | ||||
16 | 16 | Société Générale , Paris La Défense , France | *1,530,870 | 4.35% | 1,256.97 | 31.12.11 | ||||
17 | 17 | UBS AG , Zürich , Switzerland | *1,511,838 | 7.74% | 408.01 | 31.12.11 | ||||
18 | 19 | BPCE , Paris , France | *1,475,178 | 8.58% | 20,750.29 | 31.12.11 | ||||
19 | 18 | Bank of America NA , Charlotte , USA | *1,451,969 | -2.04% | 3,020.04 | 31.12.11 | ||||
20 | 20 | Citibank NA , New York , USA | *1,288,592 | 11.63% | 751.00 | 31.12.11 | ||||
21 | 21 | HSBC Bank plc , London , UK | *1,285,269 | 3.69% | 1,237.19 | 31.12.11 | ||||
22 | 22 | ING Bank NV , Amsterdam , Netherlands | *1,245,516 | 3.01% | 680.32 | 31.12.11 | ||||
23 | 23 | UniCredit SpA , Milan , Italy | *1,200,944 | -0.29% | 15,742.47 | 31.12.11 | ||||
24 | 24 | Wells Fargo Bank NA , San Francisco , USA | *1,161,490 | 5.37% | 519.00 | 31.12.11 | ||||
25 | 25 | Credit Suisse AG , Zürich , Switzerland | *1,089,991 | 1.43% | 4,687.33 | 31.12.11 | ||||
26 | 26 | Crédit Agricole Corporate and Investment Bank , Paris La Défense , France | *1,070,369 | 15.33% | 8,779.32 | 31.12.11 | ||||
27 | 27 | China Development Bank Corporation , Beijing , China | *993,091 | 22.31% | 48,722.95 | 31.12.11 | ||||
28 | 28 | Rabobank Nederland , Utrecht , Netherlands | *948,121 | 12.13% | 10,383.57 | 31.12.11 | ||||
29 | 29 | Nordea Bank AB (publ) , Stockholm , Sweden | *928,086 | 23.31% | 5,244.27 | 31.12.11 | ||||
30 | 31 | Mizuho Bank Ltd , Tokyo , Japan | 881,120 | 2.69% | 8,396.10 | 31.03.11 | ||||
31 | 32 | Mizuho Corporate Bank Ltd , Tokyo , Japan | 880,509 | -0.26% | 16,840.97 | 31.03.11 | ||||
32 | 33 | Bank of Scotland plc , Edinburgh , UK | *866,413 | -2.73% | 9,076.37 | 31.12.11 | ||||
33 | 34 | Commerzbank AG , Frankfurt am Main , Germany | *857,539 | -12.27% | 10,107.55 | 31.12.11 | ||||
34 | 35 | The Norinchukin Bank , Tokyo , Japan | *837,618 | - | 41,091.83 | 31.03.11 | ||||
35 | 30 | Intesa Sanpaolo SpA , Milan , Italy | *828,328 | -2.97% | 11,074.25 | 31.12.11 | ||||
36 | 36 | Banco Bilbao Vizcaya Argentaria SA , Madrid , Spain | *774,508 | 8.13% | 3,113.90 | 31.12.11 | ||||
37 | 37 | Royal Bank of Canada , Montréal , Canada | *751,852 | 3.51% | 18,833.77 | 31.10.11 | ||||
38 | 38 | Bank of Communications Co Ltd , Shanghai , China | *732,514 | 16.69% | 9,830.98 | 31.12.11 | ||||
39 | 39 | National Australia Bank Ltd , Melbourne , Australia | *728,197 | 9.88% | 20,232.83 | 30.09.11 | ||||
40 | 40 | The Hongkong and Shanghai Banking Corporation Limited , Hong Kong , Hong Kong | *721,990 | 11.26% | 3,887.11 | 31.12.11 | ||||
41 | 41 | Commonwealth Bank of Australia , Sydney , Australia | *715,862 | 3.34% | 25,612.00 | 30.06.11 | ||||
42 | 42 | Credit Suisse International , London , UK | *712,409 | 23.37% | 9,625.00 | 31.12.11 | ||||
43 | 43 | The Toronto-Dominion Bank , Toronto , Canada | *686,497 | 10.78% | 21,816.36 | 31.10.11 | ||||
44 | 44 | Natixis , Paris , France | *657,914 | 10.85% | 6,391.08 | 31.12.11 | ||||
45 | 45 | Westpac Banking Corporation , Sydney , Australia | *647,501 | 8.40% | 24,592.79 | 30.09.11 | ||||
46 | 49 | Kreditanstalt fur Wiederaufbau (KfW) , Frankfurt am Main , Germany | *641,205 | 12.01% | 4,276.27 | 31.12.11 | ||||
47 | 46 | Standard Chartered PLC , London , UK | *599,070 | 15.97% | 1,192.00 | 31.12.11 | ||||
48 | 47 | Danske Bank A/S , Copenhagen , Denmark | *597,419 | 6.55% | 1,625.44 | 31.12.11 | ||||
49 | 48 | Merrill Lynch International Bank Limited , Dublin , Ireland | *593,241 | 22.71% | 32.07 | 31.12.11 | ||||
50 | 50 | The Bank of Nova Scotia , Toronto , Canada | *575,371 | 9.23% | 12,722.54 | 31.10.11 |
* Figures are consolidated
No comments:
Post a Comment