Top 10 Software Companies in India
There are plenty of software companies in India which have been doing well. However, some of the top Indian software companies can be listed as:
- Tata Consultancy Services
- Wipro Limited
- Infosys Limited
- HCL Technologies Limited
- Satyam Computers services Limited
- Tech Mahindra Limited
- MphasiS Limited
- Patni Computer Systems
- Oracle Financial Services Software Limited
- 3i Infotech Limited
ET 500 Rank | Company | Turn Over | PAT | MCRP CR | Assets |
---|---|---|---|---|---|
20 | Tata Consultancy Services Ltd. | 37928.51 | 9068.04 | 210103.36 | 25037.81 |
25 | Wipro Ltd. | 31763.9 | 5297.7 | 86504.52 | 27837 |
27 | Infosys Ltd. | 28712 | 6823 | 153942.05 | 25976 |
48 | HCL Technologies Ltd. | 16030.08 | 1646.51 | 28849.29 | 9843.99 |
137 | Satyam Computer Services Ltd. | 5439.2 | -147.3 | 8277.82 | 1779.8 |
143 | Tech Mahindra Ltd. | 5269.09 | 644.17 | 7270.24 | 5173.7 |
142 | MphasiS Ltd. | 5287.96 | 922.75 | 6947.13 | 2909.42 |
199 | Patni Computer Systems Ltd. | 3545.4 | 430.15 | 4164.49 | 2968.28 |
213 | Oracle Financial Services Software Ltd. | 3163.76 | 1111 | 17191.84 | 5405.74 |
254 | 3i Infotech Ltd. | 2587.48 | 252.51 | 493.84 | 3826.41 |
No comments:
Post a Comment