1 | Burj Khalifa | Dubai | UAE | 828 m | 2,717 ft | 163 | 2010 |
2 | Makkah Royal Clock Tower Hotel | Mecca | Saudi Arabia | 601 m[5] | 1,971 ft | 120 | 2012 |
3 | Taipei 101 | Taipei | Taiwan | 509 m[6] | 1,670 ft | 101 | 2004 |
4 | Shanghai World Financial Center | Shanghai | China | 492 m | 1,614 ft | 101 | 2008 |
5 | International Commerce Centre | Hong Kong | Hong Kong | 484 m | 1,588 ft | 118 | 2010 |
6 | Petronas Tower 1 | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 |
6 | Petronas Tower 2 | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 |
8 | Zifeng Tower | Nanjing | China | 450 m | 1,476 ft | 89 | 2010 |
9 | Willis Tower (Formerly Sears Tower) | Chicago | USA | 442 m | 1,450 ft | 108 | 1973 |
10 | Kingkey 100 | Shenzhen | China | 442 m | 1,449 ft | 100 | 2011 |
11 | Guangzhou International Finance Center | Guangzhou | China | 440 m | 1,440 ft | 103 | 2010 |
12 | Trump International Hotel and Tower[7] | Chicago | USA | 423 m | 1,389 ft | 98 | 2009 |
13 | Jin Mao Tower | Shanghai | China | 421 m | 1,380 ft | 88 | 1999 |
14 | Princess Tower | Dubai | UAE | 414 m | 1,358 ft[8] | 101 | 2012 |
15 | Al Hamra Firdous Tower | Kuwait City | Kuwait | 413 m | 1,354 ft | 77 | 2011 |
16 | Marina 101 | Dubai | UAE | 412 m | 1,352 ft | 101 | 2012 |
16 | 2 International Finance Centre | Hong Kong | Hong Kong | 412 m | 1,352 ft | 88 | 2003 |
18 | 23 Marina | Dubai | UAE | 395 m | 1,296 ft | 89 | 2012 |
19 | CITIC Plaza | Guangzhou | China | 391 m | 1,283 ft | 80 | 1997 |
20 | Shun Hing Square | Shenzhen | China | 384 m | 1,260 ft | 69 | 1996 |
21 | Central Market Project | Abu Dhabi | UAE | 381 m | 1,251 ft | 88 | 2012 |
22 | Empire State Building | New York City | USA | 381 m | 1,250 ft | 102 | 1931 |
23 | Elite Residence | Dubai | UAE | 380 m | 1,247 ft | 91 | 2012[F] |
24 | Tuntex Sky Tower | Kaohsiung | Taiwan | 378 m | 1,240 ft | 85 | 1997 |
25 | Emirates Park Tower 1 | Dubai | UAE | 376 m | 1,234 ft | 77 | 2010 |
25 | Emirates Park Tower 2 | Dubai | UAE | 376 m | 1,234 ft | 77 | 2010 |
27 | Central Plaza | Hong Kong | Hong Kong | 374 m | 1,227 ft | 78 | 1992[C] |
28 | Bank of China Tower | Hong Kong | Hong Kong | 367 m | 1,205 ft | 70 | 1990 |
29 | Bank of America Tower | New York City | USA | 366 m | 1,200 ft | 54 | 2009 |
30 | Almas Tower | Dubai | UAE | 363 m | 1,191 ft | 68 | 2009 |
31 | The Pinnacle | Guangzhou | China | 360 m | 1,181 ft | 60 | 2012 |
32 | SEG Plaza | Shenzhen | China | 356 m | 1,168 ft | 70 | 2000 |
33 | Emirates Office Tower | Dubai | UAE | 355 m | 1,163 ft | 54 | 2000 |
34 | Aon Center | Chicago | USA | 346 m | 1,136 ft | 83 | 1973 |
35 | The Center | Hong Kong | Hong Kong | 346 m | 1,135 ft | 73 | 1998 |
36 | Keangnam Hanoi Landmark Tower | Hanoi | Vietnam | 345 m | 1,132 ft | 72 | 2011 |
37 | John Hancock Center | Chicago | USA | 344 m | 1,128 ft | 100 | 1969 |
38 | Ahmed Abdul Rahim Al Attar Tower | Dubai | UAE | 342 m | 1,122 ft | 76 | 2010 |
39 | Hefei Feicui TV Tower | Hefei | China | 339 m | 1,112 ft | 75 | 2012 |
40 | Tianjin World Financial Center | Tianjin | China | 337 m | 1,105 ft | 79 | 2010 |
40 | The Marina Torch | Dubai | UAE | 337 m | 1,105 ft | 79 | 2011 |
42 | Shimao International Plaza | Shanghai | China | 333 m | 1,094 ft | 61 | 2005 |
43 | Rose Tower | Dubai | UAE | 333 m | 1,093 ft | 72 | 2007 |
40 | Mercury City Tower | Moscow | Russia | 339 m | 1,112 ft | 75 | 2012 |
44 | Modern Media Center | Changzhou | China | 332 m | 1,089 ft | 57 | 2012 |
46 | Minsheng Bank Building | Wuhan | China | 331 m | 1,087 ft | 68 | 2007 |
47 | China World Trade Center Tower 3 | Beijing | China | 330 m | 1,083 ft | 74 | 2009 |
47 | Ryugyong Hotel | Pyongyang | North Korea | 330 m | 1,083 ft | 105 | 1992 |
49 | The Index | Dubai | UAE | 328 m | 1,076 ft | 80 | 2010 |
49 | Al Yaqoub Tower | Dubai | UAE | 328 m | 1,076 ft | 69 | 2010[B] |
49 | Longxi International Hotel | Huaxi Village | China | 328 m | 1,076 ft | 72 | 2011 |
52 | The Landmark | Abu Dhabi | UAE | 324 m | 1,072 ft | 72 | 2010[B] |
53 | Q1 | Gold Coast | Australia | 323 m | 1,058 ft | 80 | 2005 |
54 | Wenzhou World Trade Center | Wenzhou | China | 322 m | 1,056 ft | 68 | 2010 |
55 | Burj Al Arab | Dubai | UAE | 321 m | 1,053 ft | 60 | 1999 |
56 | Nina Tower | Hong Kong | Hong Kong | 319 m | 1,049 ft | 80 | 2007 |
57 | Chrysler Building | New York City | USA | 319 m | 1,047 ft | 77 | 1930 |
58 | New York Times Building | New York City | USA | 319 m | 1,046 ft | 52 | 2007 |
59 | HHHR Tower | Dubai | UAE | 317 m | 1,040 ft | 72 | 2010 |
60 | Moi Center | Shenyang | China | 311 m | 1,020 ft | 75 | 2012 |
61 | Bank of America Plaza | Atlanta | USA | 310.3 m | 1,023.67 ft | 55 | 1992 |
62 | U.S. Bank Tower | Los Angeles | USA | 310 m | 1,018 ft | 73 | 1989 |
63 | Menara Telekom | Kuala Lumpur | Malaysia | 310 m | 1,017 ft | 55 | 2001 |
63 | Ocean Heights | Dubai | UAE | 310 m | 1,017 ft | 82 | 2010 |
63 | Sky Tower | Abu Dhabi | UAE | 310 m | 1,017 ft | 74 | 2010 |
66 | Pearl River Tower | Guangzhou | China | 310 m | 1,016 ft | 71 | 2010[B] |
66 | The Shard | London | UK | 310 m | 1,016 ft | 72 | 2012[9] |
68 | Jumeirah Emirates Towers Hotel | Dubai | UAE | 309 m | 1,014 ft | 56 | 2000 |
69 | East Pacific Center 1 | Shenzhen | China | 309 m | 1,012 ft | 85 | 2012 |
70 | Franklin Center | Chicago | USA | 307 m | 1,007 ft | 60 | 1989 |
71 | Infinity Tower | Dubai | UAE | 306 m | 1,005 ft | 76 | 2012 |
72 | The Address Downtown Burj Khalifa | Dubai | UAE | 306 m | 1,004 ft | 63 | 2008 |
73 | JPMorgan Chase Tower | Houston | USA | 305 m | 1,002 ft | 75 | 1982 |
73 | Etihad Tower 2[10][11] | Abu Dhabi | UAE | 305 m | 1,002 ft | 79 | 2010[B] |
75 | Northeast Asia Trade Tower | Incheon | South Korea | 305 m | 1,001 ft | 68 | 2010 |
76 | Baiyoke Tower II | Bangkok | Thailand | 304 m | 997 ft | 85 | 1997 |
77 | Two Prudential Plaza | Chicago | USA | 303 m | 995 ft | 64 | 1990 |
78 | Moi City | Wuxi | China | 303 m | 994 ft | 72 | 2012 |
79 | Leatop Plaza | Guangzhou | China | 303 m | 993 ft | 65 | 2011 |
80 | The Gramercy Residences | Makati | Philippines | 302 m | 992 ft | 73 | 2012 |
80 | Wells Fargo Plaza | Houston | USA | 302 m | 992 ft | 71 | 1983 |
80 | Kingdom Centre | Riyadh | Saudi Arabia | 302 m | 992 ft | 41 | 2002 |
83 | Gate of the Orient | Suzhou | China | 302 m | 990 ft | 68 | 2012 |
84 | Moscow Tower | Moscow | Russia | 302 m | 989 ft | 76 | 2010 |
85 | We've the Zenith Tower A | Busan | South Korea | 301 m | 987 ft | 80 | 2011 |
86 | Aspire Tower | Doha | Qatar | 300 m | 984 ft | 36 | 2007 |
86 | Arraya 2 | Kuwait City | Kuwait | 300 m | 984 ft | 60 | 2009 |
86 | Gran Torre Santiago | Santiago | Chile | 300 m | 984 ft | 64 | 2012 |
89 | One Island East | Hong Kong | Hong Kong | 298 m | 979 ft | 67 | 2008 |
90 | Shanghai Wheelock Square | Shanghai | China | 298 m | 978 ft | 58 | 2009 |
90 | First Canadian Place | Toronto | Canada | 298 m | 978 ft | 72 | 1976 |
92 | 4 World Trade Center | New York | USA | 298 m | 977 ft | 72 | 2012 |
93 | Eureka Tower | Melbourne | Australia | 297 m | 975 ft | 91 | 2006 |
93 | Comcast Center | Philadelphia | USA | 297 m | 975 ft | 57 | 2008 |
95 | Yokohama Landmark Tower | Yokohama | Japan | 296 m | 972 ft | 73 | 1993 |
96 | Emirates Crown | Dubai | UAE | 296 m | 971 ft | 63 | 2008 |
97 | Islamic Bank Office Tower | Dubai | UAE | 294 m | 964 ft | 49 | 2011 |
97 | Khalid Al Attar Tower 2 | Dubai | UAE | 294 m | 964 ft | 61 | 2010 |
99 | 311 South Wacker Drive | Chicago | USA | 293 m | 961 ft | 65 | 1990 |
99 | Trump Ocean Club International Hotel & Tower | Panama City | Panama | 293 m | 961 ft | 68 | 2011 |
101 | Haeundae I Park Marina Tower 2 | Busan | South Korea | 292 m | 959 ft | 72 | 2012 |
102 | American International Building | New York City | USA | 290 m | 952 ft | 66 | 1932 |
103 | Global Trade Plaza[12] | Dongguan | China | 289 m | 948 ft | 68 | 2010[B] |
104 | Key Tower | Cleveland | USA | 289 m | 947 ft | 57 | 1991 |
105 | One Liberty Place | Philadelphia | USA | 288 m | 945 ft | 61 | 1987 |
105 | Plaza 66 Tower One | Shanghai | China | 288 m | 945 ft | 66 | 2001 |
107 | Chongqing Poly Tower[13] | Chongqing | China | 287 m | 941 ft | 58 | 2010[B] |
108 | SPG Global Tower 1[14] | Suzhou | China | 286 m | 938 ft | 54 | 2010 |
108 | SPG Global Tower 2[15] | Suzhou | China | 286 m | 938 ft | 54 | 2010[B] |
110 | Columbia Center | Seattle | USA | 285 m | 937 ft | 76 | 1985 |
111 | Yingli Tower | Chongqing | China | 285 m | 936 ft | 65 | 2012 |
112 | Millennium Tower | Dubai | UAE | 285 m | 935 ft | 60 | 2006 |
112 | Sulafa Tower | Dubai | UAE | 285 m | 935 ft | 75 | 2010 |
114 | Tomorrow Square | Shanghai | China | 285 m | 934 ft | 55 | 2003 |
115 | D1 | Dubai | UAE | 284 m | 932 ft | 80 | 2012 |
116 | East Pacific Center 2 | Shenzhen | China | 284 m | 930 ft | 72 | 2012 |
117 | Chongqing World Trade Center | Chongqing | China | 283 m | 929 ft | 60 | 2005 |
118 | Cheung Kong Centre | Hong Kong | Hong Kong | 283 m | 928 ft | 62 | 1999 |
119 | The Trump Building | New York City | USA | 283 m | 927 ft | 70 | 1930 |
120 | We've the Zenith Tower B | Busan | South Korea | 282 m | 924 ft | 75 | 2011 |
121 | Vitri Tower | Panama City | Panama | 281 m | 922 ft | 75 | 2012 |
122 | Bank of America Plaza | Dallas | USA | 281 m | 921 ft | 72 | 1985 |
123 | OUB Centre | Singapore | Singapore | 280 m | 919 ft | 66 | 1986 |
123 | UOB Plaza One | Singapore | Singapore | 280 m | 919 ft | 66 | 1992 |
123 | Republic Plaza | Singapore | Singapore | 280 m | 919 ft | 66 | 1996 |
123 | Marina Pinnacle | Dubai | UAE | 280 m | 919 ft | 73 | 2010 |
127 | Seoul International Financial Center | Seoul | South Korea | 279 m | 916 ft | 55 | 2012 |
128 | Citigroup Center | New York City | USA | 279 m | 915 ft | 59 | 1977 |
128 | Greenland Plaza | Zhengzhou | China | 279 m | 915 ft | 56 | 2012 |
130 | Hong Kong New World Tower | Shanghai | China | 278 m | 913 ft | 61 | 2002 |
131 | Trust Tower[16] | Abu Dhabi | UAE | 278 m | 912 ft | 60 | 2010[B] |
132 | Etihad Tower 1[17] | Abu Dhabi | UAE | 278 m | 911 ft | 70 | 2010[B] |
133 | Trump International Hotel and Tower | Toronto | Canada | 277 m | 908 ft | 57 | 2012 |
134 | Diwang International Commerce Center | Nanning | China | 276 m | 906 ft | 54 | 2006 |
135 | Scotia Plaza | Toronto | Canada | 275 m | 902 ft | 68 | 1988 |
136 | Williams Tower | Houston | USA | 275 m | 901 ft | 64 | 1983 |
137 | Nantong Zhongnan International Plaza[18] | Nantong | China | 273 m | 897 ft | 53 | 2011 |
138 | Wuhan World Trade Tower | Wuhan | China | 273 m | 896 ft | 58 | 1998 |
138 | Lvjing Tower[19] | Shenzhen | China | 273 m | 896 ft | 56 | 2011 |
138 | Shimao International Center | Fuzhou | China | 273 m | 896 ft | 56 | 2012 |
141 | Haeundae I Park Marina Tower 1 | Busan | South Korea | 273 m | 895 ft | 66 | 2011 |
142 | United International | Chongqing | China | 271 m | 889 ft | 68 | 2012 |
143 | Renaissance Tower | Dallas | USA | 270 m | 886 ft | 56 | 1974 |
143 | The Cullinan South Tower | Hong Kong | Hong Kong | 270 m | 886 ft | 68 | 2008 |
143 | The Cullinan North Tower | Hong Kong | Hong Kong | 270 m | 886 ft | 68 | 2008 |
143 | China International Center Tower B | Guangzhou | China | 270 m | 886 ft | 62 | 2007 |
147 | Dapeng International Plaza | Guangzhou | China | 269 m | 884 ft | 56 | 2006 |
147 | One Lujiazui | Shanghai | China | 269 m | 883 ft | 47 | 2008 |
147 | JAL Hotel | Dubai | UAE | 269 m | 883 ft | 60 | 2008 |
147 | 21st Century Tower | Dubai | UAE | 269 m | 883 ft | 55 | 2003 |
151 | Bitexco Financial Tower | Ho Chi Minh City | Vietnam | 269 m | 882 ft | 68 | 2010 |
152 | Naberezhnaya Tower C | Moscow | Russia | 268 m | 881 ft | 61 | 2007 |
153 | Bank of Guangzhou Tower | Guangzhou | China | 268 m | 878 ft | 57 | 2012 |
154 | Al Faisaliyah Center | Riyadh | Saudi Arabia | 267 m | 876 ft | 44 | 2000 |
155 | 8 Spruce Street | New York City | USA | 267 m | 876 ft | 76 | 2010 |
156 | Star Bay Tower | Panama City | Panama | 267 m | 876 ft | 65 | 2012 |
157 | Fortune Center Phase 3 | Beijing | China | 266 m | 874 ft | 56 | 2012 |
158 | The Point | Panama City | Panama | 266 m | 873 ft | 65 | 2011 |
159 | The River | Bangkok | Thailand | 265 m | 871 ft | 73 | 2012 |
160 | Bank of America Corporate Center | Charlotte | USA | 265 m | 871 ft | 60 | 1992 |
161 | 900 North Michigan | Chicago | USA | 265 m | 869 ft | 66 | 1989 |
161 | Al Kazim Tower 1 | Dubai | UAE | 265 m | 869 ft | 53 | 2008 |
161 | Al Kazim Tower 2 | Dubai | UAE | 265 m | 869 ft | 53 | 2008 |
161 | Bocom Financial Towers | Shanghai | China | 265 m | 869 ft | 52 | 2002 |
161 | 120 Collins Street | Melbourne | Australia | 265 m | 869 ft | 52 | 1991 |
161 | We've the Zenith Tower C | Busan | South Korea | 265 m | 869 ft | 70 | 2011 |
161 | WBC The Palace Towers Tower 1 | Busan | South Korea | 265 m | 869 ft | 71 | 2010 |
161 | WBC The Palace Towers Tower 2 | Busan | South Korea | 265 m | 869 ft | 71 | 2010 |
169 | SunTrust Plaza | Atlanta | USA | 264 m | 867 ft | 60 | 1992 |
170 | Triumph-Palace | Moscow | Russia | 264 m | 866 ft | 54 | 2005 |
170 | Arts Tower | Panama City | Panama | 264 m | 866 ft | 80 | 2012 |
172 | Samsung Tower Palace 3, Tower G | Seoul | South Korea | 264 m | 865 ft | 73 | 2004 |
173 | Trump World Tower | New York City | USA | 262 m | 859 ft | 72 | 2001 |
173 | Water Tower Place | Chicago | USA | 262 m | 859 ft | 74 | 1976 |
173 | Grand Gateway Shanghai I | Shanghai | China | 262 m | 859 ft | 52 | 2005 |
173 | Grand Gateway Shanghai II | Shanghai | China | 262 m | 859 ft | 52 | 2005 |
173 | Aqua | Chicago | USA | 262 m | 859 ft | 86 | 2009 |
178 | Aon Center | Los Angeles | USA | 262 m | 858 ft | 62 | 1973 |
179 | Sapphire of Istanbul | Istanbul | Turkey | 261 m | 856 ft | 54 | 2010 |
179 | Grand Lisboa | Macau | China | 261 m | 856 ft | 47 | 2008 |
179 | TD Canada Trust Tower | Toronto | Canada | 261 m | 856 ft | 53 | 1990 |
179 | The Masterpiece | Hong Kong | Hong Kong | 261 m | 856 ft | 64 | 2007 |
179 | Islamic Bank Residential Tower | Dubai | UAE | 261 m | 856 ft | 51 | 2011 |
184 | Etihad Tower 3[20] | Abu Dhabi | UAE | 260 m | 854 ft | 62 | 2010[B] |
185 | Vision Tower | Dubai | UAE | 260 m | 853 ft | 60 | 2010 |
185 | Shanghai IFC North Tower[21] | Shanghai | China | 260 m | 853 ft | 60 | 2011 |
185 | Jing'an Kerry Center Phase 2 | Shanghai | China | 260 m | 853 ft | 58 | 2012 |
185 | Sunny World Center | Shenyang | China | 260 m | 853 ft | 59 | 2012 |
185 | Bahrain Financial Harbour 1 | Manama | Bahrain | 260 m | 853 ft | 53 | 2007 |
185 | Bahrain Financial Harbour 2 | Manama | Bahrain | 260 m | 853 ft | 53 | 2007 |
185 | 101 Collins Street | Melbourne | Australia | 260 m | 853 ft | 50 | 1991 |
185 | Abraj Al Bait Hajar Tower | Mecca | Saudi Arabia | 260 m | 853 ft | 48 | 2010[B] |
185 | Abraj Al Bait ZamZam Tower | Mecca | Saudi Arabia | 260 m | 853 ft | 48 | 2010[B] |
185 | Shenzhen Special Zone Press Tower | Shenzhen | China | 260 m | 853 ft | 48 | 1998 |
185 | Transamerica Pyramid | San Francisco | USA | 260 m | 853 ft | 48 | 1972 |
196 | Chase Tower | Chicago | USA | 259 m | 850 ft | 60 | 1969 |
196 | GE Building | New York City | USA | 259 m | 850 ft | 69 | 1933 |
196 | Commerzbank Tower | Frankfurt | Germany | 259 m | 850 ft | 56 | 1997 |
196 | PBCOM Tower | Makati | Philippines | 259 m | 850 ft | 55 | 2000 |
200 | Two Liberty Place | Philadelphia | USA | 258 m | 848 ft | 58 | 1990 |
201 | Huamin Imperial Tower | Shanghai | China | 258 m | 847 ft | 63 | 2011 |
202 | Lanko·Grand Hyatt Hotel | Chongqing | China | 258 m | 846 ft | 60 | 2004 |
202 | Tianjin Hutchinson Whampoa Metro Plaza | Tianjin | China | 258 m | 846 ft | 53 | 2012 |
204 | Park Tower | Chicago | USA | 257 m | 844 ft | 67 | 2000 |
204 | Devon Tower | Oklahoma City | USA | 257 m | 844 ft | 50 | 2012 |
206 | St. Petersburg Tower | Moscow | Russia | 257 m | 843 ft | 65 | 2010 |
207 | Messeturm | Frankfurt | Germany | 257 m | 842 ft | 55 | 1990 |
208 | U.S. Steel Tower | Pittsburgh | USA | 256 m | 841 ft | 64 | 1970 |
208 | Sorrento 1 | Hong Kong | Hong Kong | 256 m | 841 ft | 75 | 2003 |
210 | The Harbour Hotel & Residence | Dubai | UAE | 256 m | 840 ft | 59 | 2007 |
210 | Ubora Tower 1 | Dubai | UAE | 256 m | 840 ft | 59 | 2007 |
210 | Hyperion Tower A | Seoul | South Korea | 256 m | 840 ft | 69 | 2003 |
210 | Rinku Gate Tower Building | Izumisano | Japan | 256 m | 840 ft | 56 | 1996 |
214 | New Century Plaza Tower A | Nanjing | China | 255 m | 837 ft | 52 | 2006 |
214 | Langham Place Office Tower | Hong Kong | Hong Kong | 255 m | 837 ft | 59 | 2004 |
214 | Tower Financial Center | Panama City | Panama | 255 m | 837 ft | 53 | 2011 |
214 | Conrad Hotel | Dubai | UAE | 255 m | 837 ft | 51 | 2012 |
218 | The Imperial I | Mumbai | India | 254 m | 833 ft | 60 | 2009 |
218 | The Imperial II | Mumbai | India | 254 m | 833 ft | 60 | 2009 |
220 | Capital Tower | Singapore | Singapore | 253 m | 830 ft | 52 | 2000 |
221 | Chase Tower | Indianapolis | USA | 253 m | 830 ft | 48 | 1990 |
221 | Highcliff | Hong Kong | Hong Kong | 252 m | 828 ft | 72 | 2003 |
223 | Bank of Shanghai Headquarters | Shanghai | China | 252 m | 827 ft | 46 | 2005 |
223 | Osaka World Trade Center Building | Osaka | Japan | 252 m | 827 ft | 55 | 1995 |
225 | The Harbourside | Hong Kong | Hong Kong | 251 m | 824 ft | 73 | 2003 |
225 | Rialto Towers | Melbourne | Australia | 251 m | 824 ft | 63 | 1986 |
227 | Jiali Plaza | Wuhan | China | 251 m | 823 ft | 61 | 1997 |
228 | The Gate Tower 1 | Abu Dhabi | UAE | 250 m | 820 ft | 65 | 2012 |
228 | The Gate Tower 2 | Abu Dhabi | UAE | 250 m | 820 ft | 65 | 2012 |
228 | The Gate Tower 3 | Abu Dhabi | UAE | 250 m | 820 ft | 65 | 2012 |
228 | The Knightsbridge Residences | Manila | Philippines | 250 m | 820 ft | 68 | 2012 |
228 | Angsana Hotel Tower 1 | Dubai | UAE | 250 m | 820 ft | 49 | 2008 |
228 | Angsana Hotel Tower 2 | Dubai | UAE | 250 m | 820 ft | 49 | 2008 |
228 | Beijing Yintai Centre Tower 2 | Beijing | China | 250 m | 820 ft | 63 | 2007 |
228 | Chelsea Tower | Dubai | UAE | 250 m | 820 ft | 49 | 2005 |
228 | One Atlantic Center | Atlanta | USA | 250 m | 820 ft | 50 | 1987 |
228 | Caja Madrid Tower | Madrid | Spain | 250 m | 820 ft | 45 | 2008 |
228 | Wisma 46 | Jakarta | Indonesia | 250 m | 820 ft | 48 | 1996 |
228 | Post & Telecommunication Hub | Guangzhou | China | 250 m | 820 ft | 66 | 2003 |
228 | Ahmed Khoory Tower | Dubai | UAE | 250 m | 820 ft | 60 | 2012 |
241 | The Legacy at Millennium Park | Chicago | USA | 250 m | 819 ft | 73 | 2010 |
241 | International Hainan Airlines Plaza | Haikou | China | 250 m | 819 ft | 54 | 2012 |
243 | Cathay Pacific Plaza 1 | Ordos | China | 249 m | 817 ft | 55 | 2012 |
243 | Cathay Pacific Plaza 2 | Ordos | China | 249 m | 817 ft | 55 | 2012 |
243 | Al Tayer Tower | Dubai | UAE | 249 m | 817 ft | 49 | 2009 |
243 | 63 Building | Seoul | South Korea | 249 m | 817 ft | 60 | 1985 |
243 | Metapolis 101 | Hwaseong City | South Korea | 249 m | 817 ft | 66 | 2010 |
243 | Central Park | Perth | Australia | 249 m | 817 ft | 52 | 1992 |
243 | Torre de Cristal | Madrid | Spain | 249 m | 817 ft | 45 | 2008 |
250 | Midtown Tower | Tokyo | Japan | 248 m | 814 ft | 54 | 2007 |
250 | CitySpire Center | New York City | USA | 248 m | 814 ft | 75 | 1987 |
252 | One Chase Manhattan Plaza | New York City | USA | 248 m | 813 ft | 60 | 1960 |
253 | Midland Square | Nagoya | Japan | 247 m | 810 ft | 47 | 2007 |
253 | Metapolis 104 | Hwaseong City | South Korea | 247 m | 810 ft | 66 | 2010 |
253 | State Tower | Bangkok | Thailand | 247 m | 810 ft | 68 | 2001 |
256 | Conde Nast Building | New York City | USA | 247 m | 809 ft | 48 | 1999 |
257 | Kai Yuen World Center | Shijiazhuang | China | 246 m | 808 ft | 53 | 2012 |
257 | MetLife Building | New York City | USA | 246 m | 808 ft | 59 | 1963 |
259 | Stock Exchange Plaza | Shenzhen | China | 246 m | 807 ft | 51 | 2012 |
260 | Bloomberg Tower | New York City | USA | 246 m | 806 ft | 54 | 2005 |
260 | Qingdao International Trade Center 1 | Qingdao | China | 246 m | 806 ft | 50 | 2012 |
260 | Qingdao International Trade Center 2 | Qingdao | China | 246 m | 806 ft | 50 | 2012 |
263 | AVIC Plaza | Shenzhen | China | 245 m | 804 ft | 52 | 2012 |
263 | JR Central Towers | Nagoya | Japan | 245 m | 804 ft | 51 | 2007 |
263 | Oasis Beach Tower | Dubai | UAE | 245 m | 804 ft | 51 | 2006 |
263 | Al Fattan Tower | Dubai | UAE | 245 m | 804 ft | 51 | 2006 |
263 | Churchill Residency | Dubai | UAE | 245 m | 804 ft | 59 | 2010 |
263 | One Raffles Quay | Singapore | Singapore | 245 m | 804 ft | 59 | 2006 |
263 | The Sail @ Marina Bay | Singapore | Singapore | 245 m | 804 ft | 59 | 2000 |
270 | Moshe Aviv Tower | Tel Aviv | Israel | 244 m | 801 ft | 69 | 2003 |
270 | AAM Tower | Dubai | UAE | 244 m | 801 ft | 46 | 2008 |
272 | BHP Billiton Tower | Perth | Australia | 244 m | 800 ft | 46 | 2012 |
273 | Maybank Tower | Kuala Lumpur | Malaysia | 243 m | 799 ft | 50 | 1987 |
274 | The Tower | Dubai | UAE | 243 m | 797 ft | 54 | 2002 |
274 | R&F Centre | Guangzhou | China | 243 m | 797 ft | 54 | 2007 |
274 | Soleil | Brisbane | Australia | 243 m | 797 ft | 74 | 2011 |
274 | Soul | Gold Coast | Australia | 243 m | 797 ft | 77 | 2011 |
274 | Dalian Futures Square 1 | Dalian | China | 243 m | 797 ft | 53 | 2010 |
274 | Tokyo Metropolitan Government Building | Tokyo | Japan | 243 m | 797 ft | 48 | 1991 |
274 | Citigroup Centre | Sydney | Australia | 243 m | 797 ft | 50 | 2000 |
274 | F&F Tower | Panama City | Panama | 243 m | 797 ft | 52 | 2011 |
282 | Dalian World Trade Centre | Dalian | China | 242 m | 796 ft | 61 | 2000 |
283 | Federation West Tower | Moscow | Russia | 242 m | 795 ft | 62 | 2007 |
283 | Pearl Tower | Panama City | Panama | 242 m | 795 ft | 70 | 2011 |
285 | Torre Waters | Panama City | Panama | 242 m | 794 ft | 75 | 2011 |
286 | IDS Tower | Minneapolis | USA | 241 m | 792 ft | 57 | 1973 |
286 | Mellon Bank Center | Philadelphia | USA | 241 m | 792 ft | 54 | 1990 |
286 | Woolworth Building | New York City | USA | 241 m | 792 ft | 57 | 1913 |
289 | World Trade Center | Doha | Qatar | 241 m | 791 ft | 51 | 2012 |
289 | Maxdo Centre | Shanghai | China | 241 m | 791 ft | 55 | 2002 |
289 | Bank of China Mansion | Qingdao | China | 241 m | 791 ft | 54 | 1999 |
292 | Hancock Place | Boston | USA | 241 m | 790 ft | 60 | 1976 |
292 | Shenzhen Broadcasting Center Building | Shenzhen | China | 241 m | 790 ft | 48 | 2001 |
294 | Four Seasons Hotel Miami | Miami | USA | 240 m | 789 ft | 64 | 2003 |
295 | Moscow State University | Moscow | Russia | 240 m | 787 ft | 36 | 1953 |
295 | Manulife Plaza | Hong Kong | Hong Kong | 240 m | 787 ft | 52 | 1998 |
295 | NTT Docomo Yoyogi Building | Tokyo | Japan | 240 m | 787 ft | 27 | 2000 |
295 | Comerica Bank Tower | Dallas | USA | 240 m | 787 ft | 60 | 1987 |
295 | Sama Tower | Dubai | UAE | 240 m | 787 ft | 51 | 2009 |
Photo gallery
|
No comments:
Post a Comment