List of top Indian companies in Forbes
There are 34 top Indian companies that have been listed in the Forbes Global 2000 ranking for 2008. The leading Indian companies from different sectors are:
World Rank | Company/Location | Industry | Revenue | Profits | Assets | Market Value |
98 | Indian Oil Corporation Ltd., Delhi/NCR | Oil & Gas Operations | 68.83 | 0.51 | 28.45 | 16.74 |
134 | Reliance Industries Ltd., Mumbai | Oil & Gas Operations | 58.90 | 2.91 | 48.50 | 69.36 |
272 | Bharat Petroleum Corporation Ltd., Mumbai | Oil & Gas Operations | 34.10 | 0.12 | 10.66 | 4.41 |
292 | State Bank of India, Mumbai | Banking | 32.40 | 2.13 | 256.79 | 27.21 |
336 | Hindustan Petroleum Corporation Ltd., Mumbai | Oil & Gas Operations | 28.50 | 0.15 | 9.73 | 2.55 |
359 | Tata Motors Ltd., Mumbai | Capital Goods | 27.50 | -0.49 | 14.29 | 7.93 |
361 | Oil And Natural Gas Corporation Ltd., Delhi/NCR | Oil & Gas Operations | 26.90 | 3.86 | 35.66 | 51.82 |
370 | Tata Steel Ltd., Kolkata | Steel | 26.05 | 0.96 | 23.95 | 11.04 |
506 | ICICI Bank Ltd., Mumbai | Banking | 12.58 | 0.70 | 94.64 | 21.07 |
541 | National Thermal Power Corporation Ltd., Delhi/NCR | Electricity Generation | 8.62 | 1.58 | 22.59 | 36.32 |
571 | Bharti Airtel Ltd., Delhi/NCR | Telecommunications Services | 7.27 | 1.53 | 12.88 | 23 |
602 | Steel Authority of India (SAIL) Ltd., Delhi/NCR | Steel | 8.39 | 1.22 | 10.98 | 19.57 |
648 | Larsen & Toubro Ltd., Mumbai | Construction | 7.87 | 0.74 | 11.12 | 19.9 |
672 | HDFC Bank Ltd., Mumbai | Banking | 3.85 | 0.44 | 35.98 | 16.83 |
695 | Punjab National Bank, Delhi/NCR | Banking | 4.42 | 0.62 | 49.93 | 6.16 |
699 | Bharat Heavy Electricals Ltd., Delhi/NCR | Capital Goods | 5.16 | 0.61 | 8.96 | 25.24 |
741 | Tata Consultancy Services Ltd., Mumbai | Software & Services | 5.41 | 1.02 | 4.45 | 32.32 |
742 | Reliance Communications Ltd., Mumbai | Telecommunications Services | 4.04 | 1.18 | 20.15 | 7.04 |
783 | Housing Development Finance Corporation Ltd., Mumbai | Construction | 2.28 | 0.45 | 22.84 | 15.5 |
807 | Infosys Ltd., Bangalore | Software & Services | 4.22 | 1.17 | 4.34 | 32.2 |
826 | Wipro Ltd., Bangalore | Software & Services | 5.00 | 0.76 | 5.49 | 21.53 |
902 | Bank of India, Mumbai | Banking | 3.79 | 0.60 | 44.62 | 3.8 |
923 | DLF Limited, Delhi/NCR | Construction | 1.95 | 0.87 | 9.64 | 10.94 |
946 | National Mineral Development Corporation (NMDC) Ltd., Hyderabad | Materials | 1.47 | 0.85 | 3.32 | 37.12 |
985 | GAIL (India) Ltd., Delhi/NCR | Utilities | 4.80 | 0.55 | 5.79 | 10.98 |
1005 | Hindalco Industries Ltd., Mumbai | Materials | 12.73 | 0.07 | 12.71 | 6.69 |
1008 | Canara Bank, Bangalore | Banking | 3.82 | 0.40 | 43.39 | 3.49 |
1023 | ITC Ltd., Kolkata | Food, Drink & Tobacco | 3.18 | 0.65 | 3.97 | 19 |
1131 | Jindal Steel & Power Ltd., Delhi/NCR | Steel | 2.11 | 0.59 | 3.81 | 12.79 |
1308 | Mahindra & Mahindra Ltd., Mumbai | Capital Goods | 5.13 | 0.27 | 6.13 | 5.96 |
1385 | NHPC Ltd., Faridabad | Utilities | 0.67 | 0.24 | 8.11 | 7.75 |
1466 | Oil India Ltd., Assam | Oil & Gas Operations | 1.41 | 0.43 | 3.32 | 6.04 |
1539 | Tata Power Company Ltd., Mumbai | Utilities | 3.42 | 0.25 | 6.28 | 6.24 |
1642 | IDBI Bank Ltd., Mumbai | Banking | 2.61 | 0.15 | 34.31 | 1.87 |
1746 | HCL Technologies Ltd., Delhi/NCR | Software & Services | 2.13 | 0.27 | 2.50 | 5.37 |
No comments:
Post a Comment