The Most Valuable Global Brands 2012
Rank 2011 | Rank change | Rank 2012 | Category | Brand | Brand Value 2012 ($M) |
1 | 0 | 1 | Tech | Apple | 182,951 |
2 | 1 | 2 | Tech | IBM | 155,985 |
3 | -1 | 3 | Tech | 107, 857 | |
4 | 0 | 4 | Fast Food | McDonald's | 95,188 |
5 | 0 | 5 | Tech | Microsoft | 76,651 |
6 | 0 | 6 | Soft drinks | Coca-Cola | 74,286 |
8 | 7 | 7 | Tobacco | Marlboro | 73,612 |
7 | 8 | 8 | Communication Provide | AT&T | 68,870 |
13 | 9 | 9 | Communication Provider | Verizon | 49,151 |
9 | 10 | 10 | Communication Provider | China Mobile | 47,041 |
No comments:
Post a Comment