Top 10 brokerage firm in india
Name | Kotak Securities Limited |
Terminals | 4320 |
Sub Brokers | 910 |
No. of Employees | 4008 |
No. of Branches | 350 |
Name | Karvy Stock Broking Limited |
Terminals | 1700 |
Sub Brokers | 19000 |
No. of Employees | 3910 |
No. of Branches | 581 |
Name | Indiabulls |
Terminals | 2876 |
Sub Brokers | NA |
No. of Employees | 5873 |
No. of Branches | 522 |
Name | IL&FS Investmart Limited |
Terminals | 1644 |
Sub Brokers | NA |
No. of Employees | 1900 |
No. of Branches | 294 |
Name | Motilal Oswal Securities |
Terminals | 7923 |
Sub Brokers | 890 |
No. of Employees | 2193 |
No. of Branches | 63 |
Name | Reliance Money |
Terminals | 2428 |
Sub Brokers | 1494 |
No. of Employees | 2037 |
No. of Branches | 142 |
Name | India Infoline |
Terminals | 173 |
Sub Brokers | 173 |
No. of Employees | NA |
No. of Branches | 605 |
Name | Angel Broking Limited |
Terminals | 5715 |
Sub Brokers | NA |
No. of Employees | 284 |
No. of Branches | NA |
Name | Anand Rathi Securities Limited |
Terminals | 1527 |
Sub Brokers | 320 |
No. of Employees | 4566 |
No. of Branches | 220 |
Name | Geojit |
Terminals | 627 |
Sub Brokers | 247 |
No. of Employees | 343 |
No. of Branches | 314 |
No comments:
Post a Comment