| ACC Ltd. | ET 500 Rank – 79 |
| Annual Turnover | 9339.64 |
| Profit After Tax (2010-11) | 1013.47 |
| MCRP CR | 21303.84 |
| Assets | 6993.31 |
| Ambuja Cements Ltd. | ET 500 Rank – 93 |
| Annual Turnover | 7998.55 |
| Profit After Tax (2010-11) | 1165.19 |
| MCRP CR | 23110.16 |
| Assets | 7395.28 |
| UltraTech Cement Ltd. | ET 500 Rank – 52 |
| Annual Turnover | 13980.75 |
| Profit After Tax (2010-11) | 1367.35 |
| MCRP CR | 30638.93 |
| Assets | 16253.12 |
| India Cements Ltd. | ET 500 Rank – 194 |
| Annual Turnover | 3667.16 |
| Profit After Tax (2010-11) | 65.3 |
| MCRP CR | 2300.05 |
| Assets | 6727.45 |
| Shree Cements Ltd. | ET 500 Rank – 196 |
| Annual Turnover | 3558.64 |
| Profit After Tax (2010-11) | 209.7 |
| MCRP CR | 6450.17 |
| Assets | 3994.08 |
| Rain Commodities Ltd. | ET 500 Rank – 151 |
| Annual Turnover | 4965.76 |
| Profit After Tax (2010-11) | 502.44 |
| MCRP CR | 990.41 |
| Assets | 741.95 |
| Prism Cement Ltd. | ET 500 Rank – 202 |
| Annual Turnover | 3456.03 |
| Profit After Tax (2010-11) | 104.95 |
| MCRP CR | 2113.32 |
| Assets | 2665.2 |
| Madras Cements Ltd. | ET 500 Rank – 247 |
| Annual Turnover | 2644.71 |
| Profit After Tax (2010-11) | 210.98 |
| MCRP CR | 2360.02 |
| Assets | 4525.68 |
| Birla Corporation Ltd. | ET 500 Rank – 288 |
| Annual Turnover | 2264.35 |
| Profit After Tax (2010-11) | 320.21 |
| MCRP CR | 2472.99 |
| Assets | 3075.88 |
| JK Cement Ltd. | ET 500 Rank – 306 |
| Annual Turnover | 2119.33 |
| Profit After Tax (2010-11) | 64.05 |
| MCRP CR | 761.96 |
| Assets | 2779.04
|
No comments:
Post a Comment