List of Top Automobile Companies in India, 2011(Figures in ` Crores)
2011 ET 500 Rank | Company | Turnover | PAT | MCRP CR | Assets |
7 | Tata Motors Ltd. | 123222.91 | 9273.62 | 56499.77 | 52209.48 |
21 | Mahindra & Mahindra Ltd. | 37026.37 | 3079.73 | 49945.17 | 36926.19 |
19 | Maruti Suzuki India Ltd. | 38140.69 | 2382.37 | 31475.63 | 14762.9 |
41 | Hero MotoCorp Ltd. | 19669.29 | 1927.9 | 40398.63 | 4447.22 |
46 | Bajaj Auto Ltd. | 17008.05 | 3454.89 | 46885.69 | 5154.96 |
67 | Ashok Leyland Ltd. | 11133.04 | 631.3 | 6653.15 | 6621.16 |
101 | Sundaram Clayton Ltd. | 7419.41 | 64.63 | 529.23 | 2428.87 |
110 | TVS Motor Company Ltd. | 6569.99 | 127.94 | 2985 | 1745.06 |
148 | Eicher Motors Ltd. | 5138.64 | 243.12 | 4448.27 | 474.14 |
396 | Force Motors Ltd. | 1574.05 | 58.62 | 730.05 | 583.79 |
No comments:
Post a Comment