Top 10 Big Cities of India.
Rank | City | Population (2011) [1] | Population (2001)[2] | State/Territory |
---|---|---|---|---|
1 | Mumbai | 12,478,447 | 11,978,450 | Maharashtra |
2 | Delhi | 11,007,835 | 9,879,172 | Delhi |
3 | Bangalore | 8,425,970[N 1] | 5,438,065 | Karnataka |
4 | Hyderabad | 6,809,970[N 2] | 3,637,483 | Andhra Pradesh |
5 | Ahmedabad | 5,570,585 | 3,520,085 | Gujarat |
6 | Chennai | 4,681,087[N 3] | 4,343,645 | Tamil Nadu |
7 | Kolkata | 4,486,679 | 4,572,876 | West Bengal |
8 | Surat | 4,462,002 | 2,433,835 | Gujarat |
9 | Pune | 3,115,431 | 2,538,473 | Maharashtra |
10 | Jaipur | 3,073,350 | 2,322,575 | Rajasthan |
No comments:
Post a Comment