The World's Billionaires
The Richest People in The World
America's Richest Billionaires
Two-thirds of the wealthiest people in the U.S. added to their fortunes, boosting their average net worth by $400 million to a record $4.2 billion. Continue
Forbes staff 9.19.12
SEARCH
FILTERS
BROWSE THE LIST
View complete list »Rank | Name | Net Worth | Age | Source | Country of Citizenship |
---|---|---|---|---|---|
1 | ![]() Carlos Slim Helu & family | $69 B | 72 | telecom | Mexico |
2 | ![]() Bill Gates | $61 B | 57 | Microsoft | United States |
3 | ![]() Warren Buffett | $44 B | 82 | Berkshire Hathaway | United States |
4 | ![]() Bernard Arnault | $41 B | 63 | LVMH | France |
5 | ![]() Amancio Ortega | $37.5 B | 76 | Zara | Spain |
6 | ![]() Larry Ellison | $36 B | 68 | Oracle | United States |
7 | ![]() Eike Batista | $30 B | 56 | mining, oil | Brazil |
8 | ![]() Stefan Persson | $26 B | 65 | H&M | Sweden |
9 | ![]() Li Ka-shing | $25.5 B | 84 | diversified | Hong Kong |
10 | ![]() Karl Albrecht | $25.4 B | 92 | Aldi | Germany |
FORBES VIDEO
Top Billionaire Campaign Donors: Election 2012
Billionaire Larry Ellison Buys Hawaiian Island For Estimated $500 million
Tequila 101 With Billionaire John Paul DeJoria
Forbes Talks To The Richest Person on the Planet
GALLERIES
No comments:
Post a Comment